Products
- Energy Meters[8]
- Other Electrical Equipment[10]
- Relays[10]
- Voltage Regulators/Stabilizers[10]
- Switching Power Supply[10]
- Contactors[10]
- Industrial Heater[10]
- Transformers[10]
- Circuit Breakers[10]
- Energy Saving & Fluorescent[1]
- Advertising Light Boxes[9]
- Wall Switches[1]
- Cable Ties[6]
- Terminals[4]
- Other Security & Protection Products[6]
- Connectors[6]
- Uninterrupted Power Supply (UPS)[10]
- Alarm[1]
- Communication Cables[1]
- Electrical Plugs & Sockets[1]
Contact Us
- Contact Person : Mr. wang Lalise
- Company Name : Yueqing Guwen Electrical Co., Ltd.
- Tel : 86-577-61721053
- Fax : 86-577-56848069
- Address : Zhejiang,wenzhou,liushi
- Country/Region : China
- Zip : 325604
Product Detailed
Related Categories:Switching Power Supply
Related Product Searches:switch power supply 35w electric inverter power 12v,High Quality,High Quality 35w 12v Power Supply, High Quality 35w 12v Power Supply,S-35-12
1. good quality and competitive
2. 100% full load burn-in test
3. Approved CE, ISO 9001 certificates
4. 2 Years Warrant
Related Product Searches:switch power supply 35w electric inverter power 12v,High Quality,High Quality 35w 12v Power Supply, High Quality 35w 12v Power Supply,S-35-12
25W Single Output Switching Power Supply S-25-12
Features :
Universal AC input / Full rangeProtections:Short circuit/Over load/Over voltageCooling by free air convection100% full load burn-in testFixed switching frequency at 56KHz1 years warranty
12V 2.1A Switching Power Supply S-25-12 Specification:
MODEL | S-25-12 | |
OUTPUT | DC VOLTAGE | 12V |
RATED CURRENT | 2.1A | |
CURRENT RANGE | 0 ~ 2.1A | |
RATED POWER | 25.2W | |
RIPPLE & NOISE (max.) Note.2 | 100mVp-p | |
VOLTAGE ADJ. RANGE | 10.8 ~ 13.2V | |
VOLTAGE TOLERANCE Note.3 | ±1.0% | |
LINE REGULATION | ±0.5% | |
LOAD REGULATION | ±0.5% | |
SETUP, RISE TIME | 300ms, 50ms/230VAC 800ms, 50ms/115VAC at full load | |
HOLD TIME(TYP.) | 90ms/230VAC 12ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 85 ~ 264VAC 120 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 76%/115VAC | |
AC CURRENT(Typ.) | 0.6A/115VAC 0.35A/230VAC | |
INRUSH CURRENT(max.) | COLD START 13A/115VAC 25A/230VAC | |
LEAKAGE CURRENT | <0.75mA / 240VAC | |
PROTECTION | OVERLOAD | 105 ~ 150% rated output power |
Protection type: Hiccup mode, recovers automatically after fault condition is removed. | ||
OVER VOLTAGE | 13.8 ~ 16.2V | |
Protection type: Hiccup mode, recovers automatically after fault condition is removed. | ||
ENVIRONMENT | WORKING TEMP. | -10 ~ +60ºC |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |
STORAGE TEMP., HUMIDITY | -20 ~ +85ºC , 10 ~ 95% RH | |
TEMP. COEFFICIENT | ±0.03%/ºC (0 ~ 50ºC) | |
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |
SAFETY & EMC (Note 4) | SAFETY STANDARDS | Design refer to UL1012, TUV EN60950-1 |
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |
EMI CONDUCTION & RADIATION | Compliance to EN55022 (CISPR22) Class B | |
HARMONIC CURRENT | Compliance to EN61000-3-2,-3 | |
EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5; ENV50204, EN55024, Light industry level, criteria A | |
OTHERS | MTBF | 330.8K hrs min. MIL-HDBK-217F (25ºC) |
DIMENSION | 99*97*36mm (L*W*H) | |
PACKING | 0.33Kg; 60pcs/21.94Kg/0.0326CMB | |
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature.2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.3. Tolerance: includes set up tolerance, line regulation and load regulation.4. The power supply is considered a component which will be installed into final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |
switch power supply 35w electric inverter power 12v
Other products